WAS Changzhou School Fee List 2024 - 2025
Kindergarten KG1 - KG3
Charge Item | Price 2024 - 2025 (in RMB) | ||
---|---|---|---|
Full Payment | Semester 1 | Semester 2 | |
Kindergarten - Tuition | 126,000 | 63,373 | 62,627 |
Meal Plan for Day Students | 7,943 | 3,995 | 3,948 |
Uniform Deposit① | 4,200 | 4,200 | - |
Expense Deposit② | 6,000 | 3,000 | 3,000 |
Lower School G1 - G6
Charge Item | Price 2024 - 2025 (in RMB) | ||
---|---|---|---|
Full Payment | Semester 1 | Semester 2 | |
Lower School - Tuition | 157,500 | 79,676 | 77,842 |
Meal Plan For Day Students (G1-5) | 9,010 | 4,558 | 4,452 |
Meal Plan For Day Students (G6) | 10,759 | 5,521 | 5,247 |
Meal Plan For Day Boarders(G1-G5) | 15,810 | 7,998 | 7,812 |
Meal Plan For Day Boarders(G6) | 17,559 | 8,996 | 8,563 |
Meal Plan For Weekly Boarders(G1-G5) | 19,550 | 9,890 | 9,660 |
Weekly Boarding Fee(G1-G5) | 16,660 | 8,428 | 8,232 |
Meal Plan For Full Boarders(G6) | 26,450 | 13,570 | 12,880 |
Full Boarding Fee(G6) | 22,080 | 11,328 | 10,752 |
Uniform Deposit① | 5,000 | 5,000 | - |
Expense Deposit② | 6,000 | 3,000 | 3,000 |
Outdoor Adventurous Activities Deposit③ | 5,000 | 5,000 | - |
Upper School G7-G9
Charge Item | Price 2024 - 2025 (in RMB) | |||
---|---|---|---|---|
Full Payment | Semester 1 | Semester 2 | ||
Upper School - Tuition | 165,900 | 83,926 | 81,974 | |
Meal Plan for Day Students | 10,759 | 5,512 | 5,247 | |
Meal Plan for Full Boarders | 26,450 | 13,570 | 12,880 | |
Full Boarding Fee | 22,080 | 11,328 | 10,752 | |
Uniform Deposit① | 6,000 | 6,000 | - | |
Expense Deposit② | 6,000 | 3,000 | 3,000 | |
Outdoor Adventurous Activities Deposit③ | 5,000 | 5,000 | - |
Upper School G10-G12
Charge Item | Price 2024 - 2025 (in RMB) | |||
---|---|---|---|---|
Full Payment | Semester 1 | Semester 2 | ||
Upper School - Tuition (G10/Pre A) | 178,500 | 90,300 | 88,200 | |
Upper School - Tuition (G11-G12) | 191,100 | 96,674 | 94,426 | |
Meal Plan for Day Students | 10,975 | 5,512 | 5,247 | |
Meal Plan for Full Boarders | 26,450 | 13,570 | 12,880 | |
Full Boarding Fee | 22,080 | 11,328 | 10,752 | |
Uniform Deposit① | 6,000 | 6,000 | - | |
Examination Fee Deposit IGCSE④ | 6,000 | 6,000 | - | |
Examination Fee Deposit A Levels④ | 9,600 | 9,600 | - | |
Expense Deposit② | 6,000 | 3,000 | 3,000 | |
Outdoor Adventurous Activities Deposit③ | 5,000 | 5,000 | - |
Fee Table for Kindergarten to be publicized
Nature of charge | Item | Unit | Charging Standard | Basis of Charge | Charged Person | Remark |
---|---|---|---|---|---|---|
Service charge | Tuition | Each student/month | 12,600 | Law for Promotion of Private Education | Children of Kindergarten | 5 months/semester |
Meal Fee | Each student/day | 47 | Children eating at Kindergarten | Meals system | ||
Collection charge | Uniform Deposit |
|
4,200 | Children of Kindergarten |
|
|
Miscellaneous Fee Deposit | Each student/semester | 3,000 | Children of Kindergarten |
|
Fee Table for Primary to be publicized: Gr 1 - Gr 6
Nature of charge | Item | Unit | Charging Standard | Basis of Charge | Charged Person |
---|---|---|---|---|---|
Service charge | Tuition | Each student/semester | 78,750 | Law for Promotion of Private Education | Student at school |
Boarding Fee | Each student/semester | 8,330 | Boarder | ||
Meal fee | Meal fee/day for each boarder | 115 | Student eating at school | ||
Meal fee/day for each day student | 53 | ||||
Meal fee/day for each day-boarder student | 93 | ||||
Collection charge | Uniform Deposit |
|
5,000 | Student at school | |
Miscellaneous Fee Deposit | Each student/semester | 3,000 | Student at school | ||
Outdoor Adventurous Activities Deposit | Each student/semester | 2,500 | Student at school |
Fee Table for Secondary to be publicized: Gr 7 - Gr 9
Nature of charge | Item | Unit | Charging Standard | Basis of Charge | Charged Person |
---|---|---|---|---|---|
Service charge | Tuition | Each student/semester | 82,950 | Law for Promotion of Private Education | Student at school |
Boarding Fee | Each student/semester | 11,040 | Boarder | ||
Meal fee | Meal fee/day for each boarder | 115 | Student eating at school | ||
Meal fee/day for each day student | 53 | ||||
Collection charge | Uniform Deposit |
|
6,000 | Student at school | |
Miscellaneous Fee Deposit | Each student/semester | 3,000 | Student at school | ||
Outdoor Adventurous Activities Deposit | Each student/semester | 2,500 | Student at school |
Fee Table for Secondary to be publicized: Pre -A & Gr 10 - Gr 12
Nature of charge | Item | Unit | Charging Standard | Basis of Charge | Charged Person |
---|---|---|---|---|---|
Service charge | Training Fee | Each student/semester
(IGCSE) |
89,250 | Law for Promotion of Private Education | Student at school |
Each student/semester
(A-levels) |
95,550 | ||||
Boarding Fee | Each student/semester | 11,040 | Boarder | ||
Meal fee | Meal fee/day for each boarder | 115 | Student eating at school | ||
Meal fee/day for each day student | 53 | ||||
Collection charge | Uniform Deposit |
|
6,000 | Student at school | |
Examination Fee Deposit | Each student/semester
(IGCSE) |
3,000 | Student at school | ||
Each student/semester
(A-levels) |
4,800 | Student at school | |||
Miscellaneous Fee Deposit | Each student/semester | 3,000 | Student at school | ||
Outdoor Adventurous Activities Deposit | Each student/semester | 2,500 | Student at school |
① The Uniform Deposit is for a standard set of uniforms; cost may vary depending on actual requirements.
② The Expense Deposit covers the cost of textbooks, special activities, and other unforeseen expenses. All such expenses shall be itemised at the end of the school year and any outstanding balance shall be settled between the school and the parents.
③ Outdoor Adventurous activities Deposit shall be itemised at the end of each school year and any outstanding balance shall be settled between the school and the parents.
④ The Examination Fee Deposit is used to pay a student's Examination fees. Examination fees may be higher depending on exam subjects and parents may be billed for additional costs.
Bus Routes: the School operates a bus programme for day pupils. Full details may be obtained for the School's Admissions Office.
*The fees list above is applicable for new students to join WASCZ during the school year but not for existing students